Men's Size ChartUpdated 9 months ago
Denim
| Size | Waist | Low Hip | Thigh |
|---|---|---|---|
| 28 | 28 1/2" | 34" | 21" |
| 29 | 29 1/2" | 35" | 21 1/2" |
| 30 | 30 1/2" | 36" | 22" |
| 31 | 31 1/2" | 37" | 22 1/2" |
| 32 | 32 1/2" | 38" | 23" |
| 33 | 33 1/2" | 39" | 23 1/2" |
| 34 | 34 1/2" | 40" | 24" |
| 36 | 35 1/2" | 41" | 25" |
| 38 | 36 1/2" | 42" | 26" |
| 40 | 37 1/2" | 43" | 27" |
Tops & Jackets
| Size | Neck | Chest | Waist |
|---|---|---|---|
| XS | 14 3/4" | 36" | 28"-29" |
| S | 15 1/4" | 37"-38" | 30"-31" |
| M | 16" | 39"-40" | 32"-33" |
| L | 16 1/2" | 41"-42" | 34"-35" |
| XL | 17 1/2" | 43"-44" | 36"-35" |
| XXL | 18" | 46" | 38"-39" |
Measuring Tips
Waist
Measure around the narrowest part of your torso.
Low Hip
With your feet together measure around the fullest part of your hips/rear.
Thigh
With legs slightly, measure around the fullest part of your thigh.
